<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google PageRank Drops for Major Websites</title>
	<link>http://pufone.org/blog/google-pagerank-drops-for-major-websites/</link>
	<description>AdSense Money with WordPress in Google while Hacking.</description>
	<pubDate>Wed, 07 Jan 2009 00:17:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: smolenskiy</title>
		<link>http://pufone.org/blog/google-pagerank-drops-for-major-websites/#comment-17597</link>
		<author>smolenskiy</author>
		<pubDate>Sun, 25 May 2008 22:01:17 +0000</pubDate>
		<guid>http://pufone.org/blog/google-pagerank-drops-for-major-websites/#comment-17597</guid>
		<description>New listen sites pagerank 10 http://ryoga.ru/internet/14/</description>
		<content:encoded><![CDATA[<p>New listen sites pagerank 10 <a href="http://ryoga.ru/internet/14/" rel="nofollow">http://ryoga.ru/internet/14/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://pufone.org/blog/google-pagerank-drops-for-major-websites/#comment-5</link>
		<author>admin</author>
		<pubDate>Tue, 15 May 2007 07:55:50 +0000</pubDate>
		<guid>http://pufone.org/blog/google-pagerank-drops-for-major-websites/#comment-5</guid>
		<description>Itamar: No, I usually browse the web using &lt;strong&gt;&lt;a href="http://pufone.org/getfirefox.html" title="Download Firefox" target="_blank" rel="nofollow"&gt;Firefox with Google Toolbar&lt;/a&gt;&lt;/strong&gt; and noticed the change instantly when surfing Apple's website. It's a great tool...</description>
		<content:encoded><![CDATA[<p>Itamar: No, I usually browse the web using <strong><a href="http://pufone.org/getfirefox.html" title="Download Firefox" target="_blank" rel="nofollow">Firefox with Google Toolbar</a></strong> and noticed the change instantly when surfing Apple&#8217;s website. It&#8217;s a great tool&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Itamar</title>
		<link>http://pufone.org/blog/google-pagerank-drops-for-major-websites/#comment-4</link>
		<author>Itamar</author>
		<pubDate>Tue, 15 May 2007 07:36:47 +0000</pubDate>
		<guid>http://pufone.org/blog/google-pagerank-drops-for-major-websites/#comment-4</guid>
		<description>Hi,
How did you find out about this drop?
Do you monitor the page rank of websites on a daily basis?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
How did you find out about this drop?<br />
Do you monitor the page rank of websites on a daily basis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spud</title>
		<link>http://pufone.org/blog/google-pagerank-drops-for-major-websites/#comment-2</link>
		<author>Spud</author>
		<pubDate>Fri, 11 May 2007 00:43:08 +0000</pubDate>
		<guid>http://pufone.org/blog/google-pagerank-drops-for-major-websites/#comment-2</guid>
		<description>A high PageRank is always what sites strive for so the fact that some major ones have seen a decrease will be very upsetting for them. Since these major sites no longer have a PageRank of 10 then  I wonder now if anyone can actually achieve a PageRank of 10. I’m sure they are on Google’s back over this.</description>
		<content:encoded><![CDATA[<p>A high PageRank is always what sites strive for so the fact that some major ones have seen a decrease will be very upsetting for them. Since these major sites no longer have a PageRank of 10 then  I wonder now if anyone can actually achieve a PageRank of 10. I’m sure they are on Google’s back over this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
